<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.tjeerd.net &#187; /dev</title>
	<atom:link href="http://www.tjeerd.net/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjeerd.net</link>
	<description>a different look (v5.0)</description>
	<lastBuildDate>Thu, 03 Nov 2011 11:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guruplug boot and kernel upgrade for stable Wi-Fi</title>
		<link>http://www.tjeerd.net/2010/12/29/guruplug-boot-and-kernel-upgrade-for-stable-wi-fi/</link>
		<comments>http://www.tjeerd.net/2010/12/29/guruplug-boot-and-kernel-upgrade-for-stable-wi-fi/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 10:41:13 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=736</guid>
		<description><![CDATA[Recently I got my Guruplug Server Plus device and I am happy with the toy, but soon I discovered that the Wi-Fi drivers are not stable if you want to run the device in &#8220;client mode&#8221;, I found out that recently there has been put up a page with instructions to make the device Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got my Guruplug Server Plus device and I am happy with the toy, but soon I discovered that the Wi-Fi drivers are not stable if you want to run the device in &#8220;client mode&#8221;, I found out that recently there has been put up a <a href="http://www.plugcomputer.org/plugwiki/index.php/Setting_GuruPlug_to_be_a_stable_WiFi_Client">page with instructions</a> to make the device Wi-Fi stable. Although the instructions are there, it was difficult for me to find the right way to upgrade the U-boot and kernel. So here the way I did it. In a next posting I will explain how to setup Wi-Fi correctly, still figuring that out.</p>
<p>Prerequisites:<br />
- Guruplug connected to your network via ethernet and a JTAG module to allow serial console access to the device<br />
- Computer connected to your network (probably also the computer you want to use to access your Guruplug via the serial console)</p>
<p><strong>Part 1: setting up the TFTP-server and putting the images in the right place</strong></p>
<p>- Download pre-compiled U-boot binary <a href="http://oinkzwurgl.org/guruplug_uboot">here</a> (direct <a href="http://oinkzwurgl.org/dl.php?file=guruplug-u-boot-flipflip-20101111.tar.gz">link</a>) into a directory (e.g. /root/guruplug)<br />
- Download pre-compiled binary kernel <a href="http://www.plugcomputer.org/plugwiki/index.php/Setting_GuruPlug_to_be_a_stable_WiFi_Client">here</a> (direct <a href="http://www.plugcomputer.org/plugwiki/index.php/File:UImage_linux_kernel_2_6_33_7.tar.bz2">link</a>) into a directory (e.g. also /root/guruplug)<br />
- Install a tftp-server (under Ubuntu Linux) and check whether it is running:</p>
<p><code>sudo apt-get install tftpd-hpa<br />
service tftpd-hpa status</code></p>
<p>- Go to your work directory (/root/guruplug) and extract the u-boot and the kernel archive:</p>
<p><code>tar xvzf guruplug-u-boot-flipflip-20101111.tar.gz<br />
tar xjvf UImage_linux_kernel_2_6_33_7.tar.bz2</code></p>
<p>- Copy of the extracted contents the following two files to the folder where tftpboot resides, in my case /var/lib/tftpboot:</p>
<p><code>mv /root/guruplug/u-boot.kwb /var/lib/tftpboot<br />
mv /root/guruplug/uImage /var/lib/tftpboot</code></p>
<p><strong>Part 2: The serial console / JTAG setup and &#8216;burning&#8217; the images</strong></p>
<p>- Connect via the serial console to the Guruplug, see <a href="http://www.plugcomputer.org/plugwiki/index.php/Setting_up_Serial_Console_Under_Linux">this </a>page. This<br />
allows you to see what is going on on the device, including the boot process (U-boot).<br />
- Turn on the Guruplug and see the device booting, when you see a message which allows you to interrupt the boot process by pressing a key, do so, this will show you the U-boot prompt<br />
- Set some environment variables to prepare for &#8216;downloading&#8217; the images from your TFTP-server (= <em>serverip</em> variable) to your Guruplug (= <em>ipaddr</em> variable). The IP addresses used here might be different for your network. The <em>serverip</em> is the computer running the TFTP-server. The <em>ipaddr</em> is the IP address you give to your Guruplug. It might be handy to save the environment variables so they are there everytime you boot.</p>
<p><code>setenv serverip=192.168.0.100<br />
setenv ipaddr=192.168.0.110<br />
saveenv<br />
</code></p>
<p>- Download the U-boot image from the TFTP-server into the memory of your Guruplug, erase the old U-boot image and write the new U-boot image into the memory of the plug. Finally reset the device. If everything went fine, you will see your updated U-boot prompt.</p>
<p><code>tftp 0x6400000 u-boot.kwb<br />
nand erase 0x00000000 0x0100000<br />
nand write 0x6400000 0x0000000 0x80000<br />
reset</code></p>
<p>- Now install the new kernel image from the TFTP-server into the memory of the Guruplug and set the environment variables and save them.</p>
<p><code>tftp 0x6400000 uImage<br />
nand erase 0x100000 0x400000<br />
nand write.e 0x6400000 0x100000 0x400000</p>
<p>setenv x_bootcmd_kernel 'nand read.e 0x6400000 0x100000 0x400000'<br />
setenv x_bootargs_root 'ubi.mtd=2 root=ubi0:rootfs rootfstype=ubifs'<br />
setenv x_bootargs 'console=ttyS0,115200'<br />
setenv x_bootcmd '$(x_bootcmd_kernel); setenv bootargs $(x_bootargs) $(x_bootargs_root) ;bootm 0x6400000;'<br />
setenv bootcmd 'run x_bootcmd'<br />
saveenv<br />
</code></p>
<p>Now you should be able to boot up your Guruplug with a new U-boot and kernel installed by entering the following command:</p>
<p><code>reset</code></p>
<p>Useful links:<br />
<a href="http://www.denx.de/wiki/bin/view/DULG/Manual">http://www.denx.de/wiki/bin/view/DULG/Manual</a><br />
<a href="http://www.plugcomputer.org/plugwiki/index.php/U-Boot_Quick_Reference">http://www.plugcomputer.org/plugwiki/index.php/U-Boot_Quick_Reference</a><br />
<a href="http://www.plugcomputer.org/plugwiki/index.php/Re-building_the_kernel_and_U-Boot">http://www.plugcomputer.org/plugwiki/index.php/Re-building_the_kernel_and_U-Boot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2010/12/29/guruplug-boot-and-kernel-upgrade-for-stable-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photocamera, Canon 550d</title>
		<link>http://www.tjeerd.net/2010/03/20/new-photocamera-canon-550d/</link>
		<comments>http://www.tjeerd.net/2010/03/20/new-photocamera-canon-550d/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:24:13 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=683</guid>
		<description><![CDATA[A few weeks ago I heard about the new Canon 550D camera which was going to hit the market. This photocamera allows you to record movies in full HD resolution using your normal photography lenses. After seeing some recordings with this camera I was completely astonished by the filming quality. It looks so professional. I [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I heard about the new Canon 550D camera which was going to hit the market. This photocamera allows you to record movies in full HD resolution using your normal photography lenses. After <a href="http://www.youtube.com/watch?v=u0pvqxMeyIQ">seeing</a> <a href="http://www.youtube.com/watch?v=HfAzMTtS3G8">some</a> <a href="http://www.youtube.com/watch?v=8N7A0TYwJ7Q">recordings</a> with this camera I was completely astonished by the filming quality. It looks so professional. I immediately ordered the camera and within a few days I received it. Unfortunately I don&#8217;t have that much time yet to experiment with it, but I managed to record from behind glass (at home) some hares in the pasture. But it is at 500 mm without a tripod, so it proves that it can record, but the quality is not representative.</p>
<p><center><object width="450" height="285"><param name="movie" value="http://www.youtube.com/v/ckrE7y1lKRY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ckrE7y1lKRY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="285"></embed></object></center></p>
<p>Another issue is that my computer cannot manage to play the HD files, so I also need to buy a faster computer. Which probably will be required if I want to really start editing movies, my laptop is not fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2010/03/20/new-photocamera-canon-550d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH3SNAS, Mediatomb, Samsung LED TV: header issue</title>
		<link>http://www.tjeerd.net/2009/09/26/ch3snas-mediatomb-samsung-led-tv/</link>
		<comments>http://www.tjeerd.net/2009/09/26/ch3snas-mediatomb-samsung-led-tv/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:52:50 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>
		<category><![CDATA[/media]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=620</guid>
		<description><![CDATA[This was a hard one to figure out, but I managed to get my Conceptronic CH3SNAS up and running with Mediatomb (DLNA-server) and my Samsung UE32B7000 LED television. The problem was that my television didn&#8217;t want to recognize my media files and came up with a message like &#8220;unknown format&#8221;. To setup the NAS as [...]]]></description>
			<content:encoded><![CDATA[<p>This was a hard one to figure out, but I managed to get my Conceptronic CH3SNAS up and running with Mediatomb (DLNA-server) and my Samsung UE32B7000 LED television. The problem was that my television didn&#8217;t want to recognize my media files and came up with a message like &#8220;unknown format&#8221;. To setup the NAS as a DLNA-server &#8211; be sure to disable the built-in DLNA server via the admin panel &#8211; first install funplug, a good tutorial I used can be found <a href="http://nas-tweaks.net/CH3SNAS:Tutorials/fun_plug">here</a>. The latest funplug has Mediatomb already integrated, so no worries about that.</p>
<p>Now comes the important thing, find your Mediatomb <em>config.xml</em> file. In my case it was located at <em>/ffp/var/mediatomb/config.xml</em>. To edit the file, open it with <em>vi</em>:</p>
<p>In the config file search for the variable named <strong>protocolInfo</strong> and change it from  <strong>no</strong> to <strong>yes</strong>:</p>
<blockquote><p>&lt;protocolInfo extend=&#8221;yes&#8221;/>&lt;!&#8211; For PS3 support change to &#8220;yes&#8221; &#8211;&gt;</p></blockquote>
<p>Enable the <strong>custom-http-headers</strong> section by removing the &lt;!&#8211; and &#8211;&gt; tags and enter the following lines, which are essential for the Samsung television to recognize your media files:</p>
<blockquote><p>
&lt;custom-http-headers&gt;<br />
        &lt;add header=&#8221;transferMode.dlna.org: Streaming&#8221;/&gt;<br />
        &lt;add header=&#8221;contentFeatures.dlna.org: DLNA.ORG_OP=01;DLNA.ORG_CI=0;DLNA.ORG_FLAGS=0170000000000000000<br />
&lt;/custom-http-headers&gt;</p></blockquote>
<p>Change the <strong>mapping</strong> in the <strong>extensions</strong> section:</p>
<blockquote><p>&lt;map from=&#8221;avi&#8221; to=&#8221;video/mpeg&#8221;/&gt;</p></blockquote>
<p>Somehow the Samsung LED tv will only play files if they are mapped as .MPEG files, even though they can be divx/mpeg/whatever. Not sure why/how, but it seems to be the solution.</p>
<p>Restart Mediatomb, click <a href="http://nas-tweaks.net/CH3SNAS:Tutorials/ffp-packages#What_are_Daemons.3F">here</a> for information about daemons. Be sure to clear your Mediatomb database and reindex all media files, this can be done via the Mediatomb web interface which is by default accessible via the IP of your NAS-device, port 49152. When you&#8217;ve finished all the steps, your Samsung LED television should play most of your media files flawlessly from your CH3SNAS via DLNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/09/26/ch3snas-mediatomb-samsung-led-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoPager: less clicking</title>
		<link>http://www.tjeerd.net/2009/08/13/autopager-less-clicking/</link>
		<comments>http://www.tjeerd.net/2009/08/13/autopager-less-clicking/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:19:22 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=562</guid>
		<description><![CDATA[Yesterday I stumbled upon an interesting plugin for Firefox called AutoPager. Normally I don&#8217;t pay too much attention to all those plugins because I am happy with what I have &#8211; if you don&#8217;t know what you miss &#8230; &#8211; and the only plugins I used were blockers or webdevelopment-related ones. But the AutoPager plugin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_563" class="wp-caption alignright" style="width: 201px"><img class="size-full wp-image-563" title="AutoPager" src="http://www.tjeerd.net/wp-content/uploads/2009/08/autopager.png" alt="AutoPager" width="191" height="150" /><p class="wp-caption-text">AutoPager</p></div>
<p>Yesterday I stumbled upon an interesting plugin for Firefox called <a title="AutoPager Firefox plugin" href="https://addons.mozilla.org/en-US/firefox/addon/4925" target="_blank">AutoPager</a>. Normally I don&#8217;t pay too much attention to all those plugins because I am happy with what I have &#8211; if you don&#8217;t know what you miss &#8230; &#8211; and the only plugins I used were blockers or webdevelopment-related ones.</p>
<p>But the AutoPager plugin is a really handy one. It automatically tries to detect when a site has multiple pages, like Google for example. Normally when you have reached the end of a page you click on a link to go to the next page, this goes on and on. With the AutoPager plugin you only have to scroll down to the bottom of your page and it automatically adds the next page below your current page. So the only thing you now have to do is just scroll down and the upcoming pages will all appear below each other. So less clicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/08/13/autopager-less-clicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grails programming</title>
		<link>http://www.tjeerd.net/2009/08/10/grails-programming/</link>
		<comments>http://www.tjeerd.net/2009/08/10/grails-programming/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:39:28 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=550</guid>
		<description><![CDATA[Since June this year I started at work developing in the open source web application framework Grails . In the past I developed some websites in object oriented PHP in combination with templates in Smarty. Gained experience in handling quite common things like forms/JS, uploads, usermanagement, simple fancy stuff, user friendly URL&#8217;s via mod_rewrite et [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_557" class="wp-caption alignright" style="width: 204px"><img class="size-full wp-image-557" title="Grails logo" src="http://www.tjeerd.net/wp-content/uploads/2009/08/Grails_logo.jpg" alt="Grails logo" width="194" height="58" /><p class="wp-caption-text">Grails logo</p></div>
<p>Since June this year I started at work developing in the open source web application framework <a title="Grails open source web application framework" href="http://grails.org/" target="_blank">Grails </a>. In the past I developed some websites in object oriented PHP in combination with templates in <a title="Smarty template engine" href="http://en.wikipedia.org/wiki/Smarty" target="_blank">Smarty</a>. Gained experience in handling quite common things like forms/JS, uploads, usermanagement, simple fancy stuff, user friendly URL&#8217;s via mod_rewrite et cetera. Actually in my last project (WTC) everything was very nice and clean, no more than 50 lines of code for handling a page, everything beneath was done by OO-classes interfacing with the database. But still it was not a real framework and I have never used one in PHP, although there are plenty of PHP frameworks out there. I think my expertise was more on the building of stand-alone applications with Java Swing/AWT.</p>
<p>But, everything has changed for now. I started building a new prototype of the data support platform for my work in Grails, which is a concatenation of Groovy on Rails. Groovy being a superset of Java &#8211; 100% compatible with normal Java, so easily integrate existing libraries &#8211; allowed me to pick up things quite fast. Furthermore what I mentioned about my personal PHP experience in the above paragraph, is already covered completely by the Grails framework. Everything works nicely via the Model-View-Controller concept. Beneath the hood Hibernate and Spring are doing their work for persistency/database stuff. The only thing you have to do is write your domain classes which describe your database tables, constraints, fields and relations. Then with a single command you can generate the whole application with CRUD-interface, which means the controllers and views for your domains are generated. To start your webapplication you only have to type &#8216;grails run-app&#8217; and that&#8217;s it. One final thing to mention is that there are many <a title="Grails plugins" href="http://grails.org/plugin/category/all" target="_blank">plugins</a> available to give your application a lot of nice features and that Netbeans has a <a title="Netbeans integration with Grails - plugin" href="http://grails.org/NetBeans+Integration" target="_blank">plugin</a> to support Grails.</p>
<p>Of course most effort is then going into customizing your views and controllers and testing. But I am quite convinced that for the upcoming time Grails has become my favorite webdevelopment environment. I am currently even busy to port all existing WTC code to Grails and within a short time it was already up and running. I&#8217;d recommend anyone to give it a look/try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/08/10/grails-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia living room</title>
		<link>http://www.tjeerd.net/2009/06/13/multimedia-living-room/</link>
		<comments>http://www.tjeerd.net/2009/06/13/multimedia-living-room/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:46:58 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>
		<category><![CDATA[/home]]></category>
		<category><![CDATA[/media]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=131</guid>
		<description><![CDATA[Two weeks ago we decided that we should look for a new television, besides looking for new houses. I did some research and found out that the Samsung UE32B7000 32&#8243; LED LCD television seems to be what we needed. We didn&#8217;t want a 37 or 40 inch screen, because it&#8217;d be too much an eye-catcher [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-137 alignleft" title="Samsung B7000" src="http://www.tjeerd.net/wp-content/uploads/2009/06/SAMSUNG-B70001-300x210.jpg" alt="Samsung B7000" width="300" height="210" /></p>
<p>Two weeks ago we decided that we should look for a new television, besides looking for new houses. I did some research and found out that the <a href="http://www.samsung.com/nl/consumer/detail/detail.do?group=televisions&#038;type=televisions&#038;subtype=ledtv&#038;model_cd=UE32B7000WWXXN">Samsung UE32B7000 32&#8243; LED LCD</a> television seems to be what we needed. We didn&#8217;t want a 37 or 40 inch screen, because it&#8217;d be too much an eye-catcher in the living room. This television is only 3 cm. thin, not too power-hungry (I measured ~75 watts &#8211; see also this <a href="http://reviews.cnet.com/green-tech/tv-consumption-chart/?tag=contentBody;nextPage" target="_blank">comparison</a> of HD-TV&#8217;s) because it is illuminated by LED-lights instead of <a href="http://www.qingshen.de/blog/wp-content/uploads/2007/05/08_good_ccfl.jpg">CCFL</a>&#8216;s (TL-like tubes) and last but not least it has quite some nice technological features. You can use widgets &#8211; and even develop them, somehow <a href="http://connectedtv.yahoo.com/">Yahoo</a> is involved in this technology. Some default installed widgets are from Flickr (photos from internet) and a weather-channel. There is even a Twitter-widget which you can use and there also seems to be a Youtube-widget, which I haven&#8217;t found yet.</p>
<p>The television has many, many inputs. One useful input is the network connection which we now have connected to our router, which itself is connected to our network attached storage (NAS) device. This is just a little box with harddisks in it and some mini-operating system running. The television supports DLNA, which means that it can stream video/audio/photos from that little NAS, which works flawlessly.</p>
<p>So we now have an up to date multimedia living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/06/13/multimedia-living-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vintage hardware, my first soundcard: Sound Galaxy NXII</title>
		<link>http://www.tjeerd.net/2009/05/28/vintage-hardware-my-first-soundcard-sound-galaxy-nxii/</link>
		<comments>http://www.tjeerd.net/2009/05/28/vintage-hardware-my-first-soundcard-sound-galaxy-nxii/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:31:35 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=104</guid>
		<description><![CDATA[When I was at my parents house I found an at least fifteen year old (original) box containing my first ISA 8-bit soundcard which I bought from my neighbour for about 90 guilders, somewhere in 1993. It also came with two five watt mini-speakers (not on the photos). The first thing I did was play Wolfenstein [...]]]></description>
			<content:encoded><![CDATA[<p>When I was at my parents house I found an at least fifteen year old (original) box containing my first ISA 8-bit soundcard which I bought from my neighbour for about 90 guilders, somewhere in 1993. It also came with two five watt mini-speakers (not on the photos). The first thing I did was play Wolfenstein 3D on my 80286 (12 MHz.), with sound. Very exciting at that time of course. For those of you interested in the very advanced specifications:</p>
<ul>
<li>Full Adlib, Sound Blaster, Covox Speech Thing and Disney Sound Source compatible</li>
<li>11 FM Music Synthesizer</li>
<li>Digitized Audio Playback</li>
<li>Analog Digital Recording</li>
<li>Manual and Software Volume Control</li>
<li>Configuration Setting via Software Control</li>
<li>Dynamic Filtering</li>
<li>Built-in MIDI-interface</li>
<li>CD-ROM interface</li>
<li>Built-in amplifier</li>
<li>Microphone Automatic Gain Control Amplifier</li>
<li>Game port</li>
<li>Complies with Microsoft Multimedia Level I</li>
<li>6 Bundled Software</li>
</ul>
<p><center><br />
<a href="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009289.jpg"><img class="alignnone size-medium wp-image-105" title="Sound Galaxy NXII box" src="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009289-300x225.jpg" alt="Sound Galaxy NXII box" width="146" height="144" /></a> <a href="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009290.jpg"><img class="alignnone size-medium wp-image-106" title="Sound Galaxy NXII soundcard and documentation" src="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009290-224x300.jpg" alt="Sound Galaxy NXII soundcard and documentation" width="135" height="144" /></a> <a href="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009291.jpg"><img class="alignnone size-medium wp-image-107" title="Sound Galaxy NXII soundcard ports" src="http://www.tjeerd.net/wp-content/uploads/2009/05/23052009291-300x225.jpg" alt="Sound Galaxy NXII soundcard ports" width="152" height="142" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/05/28/vintage-hardware-my-first-soundcard-sound-galaxy-nxii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The unknown music instrument: The Mellotron</title>
		<link>http://www.tjeerd.net/2009/03/31/the-unknown-music-instrument-the-mellotron/</link>
		<comments>http://www.tjeerd.net/2009/03/31/the-unknown-music-instrument-the-mellotron/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:51:05 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=92</guid>
		<description><![CDATA[At least, I didn&#8217;t know about the Mellotron before last week. A lot of well known bands like The Beatles, The Bee Gees, The Rolling Stones, U2, Nine Inch Nails, Red Hot Chili Peppers etc. have used this device in one or more recordings. The Mellotron is a sort of organ with a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>At least, I didn&#8217;t know about the <a href="http://en.wikipedia.org/wiki/Mellotron" target="_blank">Mellotron</a> before last week. A <a href="http://www.planetmellotron.com/artists.htm" target="_blank">lot</a> of well known bands like The Beatles, The Bee Gees, The Rolling Stones, U2,  Nine Inch Nails, Red Hot Chili Peppers etc. have used this device in one or more recordings. The Mellotron is a sort of organ with a bunch of cassette tapes in it. Every key on the organ is assigned an eight second sample which is immediately being played from tape when pressing a key/note on the organ. Actually it&#8217;s a sort of analog synthesizer/sampler. Very interesting device where you don&#8217;t hear that much about, you can even build one <a title="DIY Mellotron using Walkmans" href="http://www.mysterycircuits.com/melloman/melloman.html" target="_blank">yourself</a> using walkmans. See the following ad about the Mellotron and how it works:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yrXtmKGkSa4&amp;hl=nl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yrXtmKGkSa4&amp;hl=nl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/03/31/the-unknown-music-instrument-the-mellotron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezebox Classic streaming audioplayer</title>
		<link>http://www.tjeerd.net/2009/03/13/squeezebox-classic-streaming-audioplayer/</link>
		<comments>http://www.tjeerd.net/2009/03/13/squeezebox-classic-streaming-audioplayer/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:47:20 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>
		<category><![CDATA[/home]]></category>
		<category><![CDATA[/media]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=80</guid>
		<description><![CDATA[Since two days I really miss my favourite radiostation, it&#8217;s now officially out of the ether. Immediately I looked into alternatives. One alternative is to connect the stereoinstallation via coax to the cable, where Arrow Jazz still broadcasts. Unfortunately the installation doesn&#8217;t have a coax input. Then my gadget-instinct showed up and I searched for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-81" style="float: left; padding-right: 10px;" title="Squeezebox Classic" src="http://www.tjeerd.net/wp-content/uploads/2009/03/sb-classic.png" alt="Squeezebox Classic" width="200" height="169" />Since two days I really miss my favourite radiostation, it&#8217;s now officially out of the ether. Immediately I looked into alternatives. One alternative is to connect the stereoinstallation via coax to the cable, where Arrow Jazz still broadcasts. Unfortunately the installation doesn&#8217;t have a coax input. Then my gadget-instinct showed up and I searched for streaming audioplayers on the internet. This means you can listen to thousands of internet radiostations and the most important thing, I can also listen to Arrow Jazz again. After some research I decided to buy the Logitech Squeezebox Classic (actually manufactured by SlimDevices) at <a href="http://www.raf.nl/">RAF</a> (Utrecht).</p>
<p>This device is elegant, small, low power (only several watts) and very functional. It contains a vacuum fluorescent display with a 320&#215;20 resolution which can display the songname, RSS-feeds or a VU-meter for example. Furthermore it contains a Wifi-receiver for the internet audiostreams and several audio outputs (analog RCA, digital optical, digital coax and headphone mini jack). The nice thing about the device for me is that there is a big open source community behind it (<a href="http://wiki.slimdevices.com/index.php/Main_Page">Wiki</a>, <a href="http://forums.slimdevices.com/">forums</a>). The company (SlimDevices) is really open about the design and what components are in it. Furthermore you can also get plugins for custom visualizations.</p>
<p>Finally you can also control the device (volume, change radiostation, add RSS-feeds) via internet or via the remote that comes with it. Anyway, I/we am/are very happy with it. The old radio is now stored somewhere upstairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjeerd.net/2009/03/13/squeezebox-classic-streaming-audioplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar mobile charger</title>
		<link>http://www.tjeerd.net/2008/10/28/solar-mobile-charger/</link>
		<comments>http://www.tjeerd.net/2008/10/28/solar-mobile-charger/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:26:00 +0000</pubDate>
		<dc:creator>Tjeerd</dc:creator>
				<category><![CDATA[/dev]]></category>

		<guid isPermaLink="false">http://www.tjeerd.net/?p=62</guid>
		<description><![CDATA[The last months I read several times about new solar energy breakthroughs on Digg, but often it takes a few years before you will see it back in the stores. I was not planning to buy a big solar energy panel, because we don&#8217;t even have the space for that. And because we are renting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tjeerd.net/wp-content/uploads/2008/10/solarchargernew1.jpg"><img class="alignleft alignnone size-medium wp-image-63" style="float: left; padding-right: 20px;" title="Solar Mobile Charger" src="http://www.tjeerd.net/wp-content/uploads/2008/10/solarchargernew1-300x207.jpg" alt="Solar Mobile Charger" width="237" height="163" /></a>The last months I read several times about new solar energy breakthroughs on <a title="Digg" href="http://www.digg.com/science" target="_blank">Digg</a>, but often it takes a few years before you will see it back in the stores. I was not planning to buy a big solar energy panel, because we don&#8217;t even have the space for that. And because we are renting this house, I am not going to install it on top of our roof. But solar energy is something which could really make you independent on electricity, helps for a cleaner environment and in the end is cheaper. First you have to make an investment and you need to have the panels for a long time, before it pays back. But anyway, with new discoveries around the corner it might become even more interesting to buy solar panels in the near future.</p>
